Renault Megane - Portugal

Сухо Сухо

Дата: 2 February, 2012 - 20:30 - 22:30

Результаты этапа



rFactor2 Log Analyzer report:
Simulator: rFactor2 1.005
Date: 2012/02/02 21:58:51
Track: Portugal GT Layout (4176.5m)
Winner: Nikita Prokopiev (6 laps)
Pole: Andrey Zlobin (1:39.402)
Fastest lap: Andrey Zlobin(1:39.674)
Led most laps: Nikita Prokopiev (6)
Race results
Pos Up Driver Laps Time/Retired Fastest lap Led Pits
1 1 Nikita Prokopiev 6 10:23.680 1:40.395 6 0
2 2 Ruslan Demidov 6 +00:09.760 1:42.938 0
3 0 Vladimir Kotlyarskiy 6 +00:11.282 1:41.107 0
4 1 Maksim Piskunov 6 +00:13.045 1:43.147 0
5 4 Andrey Zlobin 5 DNF 1:39.674 0
6 0 Pavel Pronkin 0 DNS - 0
Qualification results
Pos Driver Laptime Gap Laps Vehicle Aids
Best possible laptime: 1:39.402
1 Andrey Zlobin 1:39.402 - 6 Megane Trophy Clutch, Lift, Blip
2 Nikita Prokopiev 1:40.639 01.237 8 Megane Trophy Clutch, Lift, Blip
3 Vladimir Kotlyarskiy 1:40.954 01.552 6 Megane Trophy
4 Ruslan Demidov 1:43.057 03.654 7 Megane Trophy Clutch, Blip
5 Maksim Piskunov 1:43.824 04.422 5 Megane Trophy Clutch, Blip
6 Pavel Pronkin - - 0 Megane Trophy
Qualification best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 A.Zlobin 35.930 - 1 A.Zlobin 29.009 - 1 A.Zlobin 34.463 -
2 V.Kotlyarskiy 36.495 00.564 2 N.Prokopiev 29.179 00.170 2 N.Prokopiev 34.603 00.141
3 N.Prokopiev 36.772 00.842 3 V.Kotlyarskiy 29.392 00.383 3 V.Kotlyarskiy 35.067 00.604
4 R.Demidov 37.102 01.172 4 M.Piskunov 29.533 00.523 4 M.Piskunov 35.456 00.994
5 M.Piskunov 38.294 02.364 5 R.Demidov 29.941 00.932 5 R.Demidov 35.504 01.041
6 P.Pronkin - - 6 P.Pronkin - - 6 P.Pronkin - -
Qualification laps per driver
Lap Time Sector 1 Sector 2 Sector 3 Fuel
Nikita Prokopiev
1 - - - - 26.7%
2 1:42.251 38.025 29.622 34.603 21.6%
3 1:40.639 36.772 29.179 34.688 16.1%
4 1:48.580 44.010 29.796 34.775 10.6%
5 - 36.952 - - 9.0%
6 - - - - 27.1%
7 1:42.129 37.373 30.082 34.674 21.6%
8 - - - - 32.5%
Possible: 1:40.555 36.772 29.179 34.603
Ruslan Demidov
1 - - - - 44.7%
2 1:43.057 37.102 29.985 35.970 39.2%
3 1:44.445 38.319 30.264 35.861 34.1%
4 1:43.643 37.344 30.084 36.215 28.6%
5 1:44.673 38.103 29.941 36.629 23.1%
6 1:43.365 37.548 30.314 35.504 18.0%
7 - - - - 50.2%
Possible: 1:42.547 37.102 29.941 35.504
Vladimir Kotlyarskiy
1 - - - - 31.8%
2 1:40.954 36.495 29.392 35.067 26.3%
3 - - - - 37.6%
4 - - - - 31.8%
5 1:43.040 37.048 29.882 36.109 26.3%
6 - - - - 37.6%
Possible: 1:40.954 36.495 29.392 35.067
Maksim Piskunov
1 - - - - 27.1%
2 1:47.630 42.576 29.533 35.521 21.6%
3 1:43.824 38.294 30.027 35.503 16.1%
4 1:45.045 39.095 30.493 35.456 10.2%
5 - 38.222 29.963 - 6.7%
Possible: 1:43.283 38.294 29.533 35.456
Andrey Zlobin
1 - - - - 69.4%
2 1:43.266 36.484 31.319 35.463 64.3%
3 1:45.496 36.444 31.624 37.428 59.6%
4 1:39.402 35.930 29.009 34.463 54.1%
5 1:52.575 46.255 30.765 35.554 49.0%
6 - 36.437 - - 47.5%
Possible: 1:39.402 35.930 29.009 34.463
Pavel Pronkin
Qualification chat
0:01:02.2 Pavel Pronkin has entered the race.
0:01:26.7 Pavel Pronkin left the race.
0:02:59.8 Pavel Pronkin has entered the race.
0:04:46.9 Pavel Pronkin left the race.
Race fastest laps (by lap)
Lap Driver Time
1 Nikita Prokopiev 1:49.430
2 Nikita Prokopiev 1:42.009
3 Nikita Prokopiev 1:40.395
5 Andrey Zlobin 1:39.674
Race fastest laps (by driver)
Pos Driver Laptime Gap Lap Vehicle Aids
Best possible laptime: 1:39.568
1 Andrey Zlobin 1:39.674 - 5 Megane Trophy Clutch, Lift, Blip
2 Nikita Prokopiev 1:40.395 0:00.720 3 Megane Trophy Clutch, Lift, Blip
3 Vladimir Kotlyarskiy 1:41.107 0:01.432 3 Megane Trophy
4 Ruslan Demidov 1:42.938 0:03.264 3 Megane Trophy Clutch, Blip
5 Maksim Piskunov 1:43.147 0:03.473 2 Megane Trophy Clutch, Blip
6 Pavel Pronkin - - - Megane Trophy
Race best sectors
Sector 1 Sector 2 Sector 3
P Driver Time Gap P Driver Time Gap P Driver Time Gap
1 A.Zlobin 36.288 - 1 A.Zlobin 28.898 - 1 A.Zlobin 34.382 -
2 N.Prokopiev 36.714 00.426 2 N.Prokopiev 29.212 00.315 2 N.Prokopiev 34.468 00.086
3 V.Kotlyarskiy 36.833 00.545 3 V.Kotlyarskiy 29.265 00.368 3 V.Kotlyarskiy 34.759 00.377
4 R.Demidov 37.295 01.006 4 M.Piskunov 29.468 00.571 4 R.Demidov 34.932 00.549
5 M.Piskunov 37.396 01.108 5 R.Demidov 29.872 00.975 5 M.Piskunov 35.255 00.873
6 P.Pronkin - - 6 P.Pronkin - - 6 P.Pronkin - -
Race laps per driver
Color codes:
0.5s slower than fastest lap
0.5...1s slower than fastest lap
1...2 seconds slower than fastest lap
2...3 seconds slower than fastest lap
More than 3 seconds slower than fastest lap
Personal best lap
Lap Time Sector 1 Sector 2 Sector 3 Fuel Pit
1. Nikita Prokopiev
1 1:49.430 43.896 30.112 35.422 44.3%
2 1:42.009 37.904 29.392 34.712 38.8%
3 1:40.395 36.714 29.212 34.468 32.9%
4 1:42.573 37.940 29.354 35.279 27.8%
5 1:44.851 37.440 29.388 38.023 22.4%
6 1:44.423 38.586 29.761 36.076 16.9%
Possible: 1:40.395 36.714 29.212 34.468
2. Ruslan Demidov
1 1:55.247 46.244 30.562 38.441 47.1%
2 1:43.322 37.295 29.911 36.117 41.6%
3 1:42.938 37.500 29.872 35.566 36.1%
4 1:43.570 37.659 29.988 35.923 30.6%
5 1:43.067 38.134 30.001 34.932 25.1%
6 1:45.296 37.629 30.397 37.271 20.0%
Possible: 1:42.099 37.295 29.872 34.932
3. Vladimir Kotlyarskiy
1 1:59.866 45.012 30.633 44.221 61.2%
2 1:42.560 37.872 29.549 35.139 55.7%
3 1:41.107 37.082 29.265 34.759 49.8%
4 1:43.868 37.248 30.940 35.680 44.3%
5 1:41.681 37.012 29.324 35.345 38.8%
6 1:45.881 36.833 30.497 38.551 32.9%
Possible: 1:40.857 36.833 29.265 34.759
4. Maksim Piskunov
1 1:52.674 44.724 30.816 37.133 46.7%
2 1:43.147 38.029 29.863 35.255 41.2%
3 1:43.413 37.722 29.938 35.753 35.7%
4 1:49.873 41.337 30.760 37.775 30.2%
5 1:44.057 37.396 29.468 37.192 24.7%
6 1:43.562 37.480 29.637 36.445 19.2%
Possible: 1:42.120 37.396 29.468 35.255
5. Andrey Zlobin
1 1:49.729 44.145 30.346 35.239 69.4%
2 1:42.230 37.871 29.426 34.933 64.3%
3 1:40.551 36.714 28.898 34.940 58.8%
4 1:51.377 37.753 29.046 44.578 53.3%
5 1:39.674 36.288 29.004 34.382 47.8%
Possible: 1:39.568 36.288 28.898 34.382
6. Pavel Pronkin
Avgerage fuel consumtion per lap
Pos Driver Vehicle Avg. fuel consumtion Distance
1 Andrey Zlobin Megane Trophy 4.32% 83.3%
2 Ruslan Demidov Megane Trophy 4.52% 100.0%
3 Nikita Prokopiev Megane Trophy 4.57% 100.0%
4 Maksim Piskunov Megane Trophy 4.58% 100.0%
5 Vladimir Kotlyarskiy Megane Trophy 4.72% 100.0%
6 Pavel Pronkin Megane Trophy - 0.0%
Fuel on start
Pos Driver Vehicle Fuel on start
1 Nikita Prokopiev Megane Trophy 44.3%
2 Maksim Piskunov Megane Trophy 46.7%
3 Ruslan Demidov Megane Trophy 47.1%
4 Vladimir Kotlyarskiy Megane Trophy 61.2%
5 Andrey Zlobin Megane Trophy 69.4%
6 Pavel Pronkin Megane Trophy -
Fuel on finish
Pos Driver Vehicle Fuel on finish Distance
1 Nikita Prokopiev Megane Trophy 16.9% 100.0%
2 Maksim Piskunov Megane Trophy 19.2% 100.0%
3 Ruslan Demidov Megane Trophy 20.0% 100.0%
4 Vladimir Kotlyarskiy Megane Trophy 32.9% 100.0%
5 Andrey Zlobin Megane Trophy DNF 83.3%
6 Pavel Pronkin Megane Trophy DNF 0.0%
Consistency
Avgerage deviation from fastest lap of the race
Pos Driver Deviation Gap Distance
1 Nikita Prokopiev 3.176 - 100.00%
2 Vladimir Kotlyarskiy 3.345 0.169 100.00%
3 Ruslan Demidov 3.964 0.788 100.00%
4 Andrey Zlobin 5.045 1.869 83.33%
5 Maksim Piskunov 5.136 1.960 100.00%
6 Pavel Pronkin - - 0.00%
Avgerage deviation from drivers fastest lap
Pos Driver Deviation Gap Distance
1 Ruslan Demidov 0.875 - 100.00%
2 Maksim Piskunov 2.079 1.204 100.00%
3 Vladimir Kotlyarskiy 2.391 1.516 100.00%
4 Nikita Prokopiev 3.069 2.194 100.00%
5 Andrey Zlobin 5.045 4.170 83.33%
6 Pavel Pronkin - - 0.00%
Race incidents
Pos Driver Incidents
1 Pavel Pronkin 0
2 Andrey Zlobin 0
3 Ruslan Demidov 0
4 Maksim Piskunov 0
5 Nikita Prokopiev 0
6 Vladimir Kotlyarskiy 0
Race chat
0:11:22.7 [Server]: "Andrey Zlobin" Is Pending An Open Session
0:11:27.5 Ruslan Demidov: ups
0:11:36.3 Ruslan Demidov: Happy